ELITE AIR COMPRESSOR
    CLOSE
  • About us
  • Screw Type
    • Back
    • EA Serial Air compressor Specification(7-45KW)
    • EA Serial Air compressor Specification (55KW)
    • 2 Stage Screw Compressor
    • Inverter Compressor
    • Oil Free Screw compressor
    • Portable compressor
  • High Pressure Type
    • Back
    • Stage Air Cool
    • Stage Water Cool
    • Booster Air Cool
    • Booster Water Cool
  • Air Treatment
    • Back
    • ELITE AIR Dryer
    • ELITE Desiccant Dryer
  • Chiller
    • Back
    • Air Cooled Chiller
    • Water Cooled Chiller
    • Air Cooled Chiller
    • Screw Water Chiller
    • Scroll Water Chiller
    • Double Head Screw Water
  • Catalog
  • contact us
  • Copyright © 2018 MIRACLE

ELITE Desiccant Dryer

  • ELITE Desiccant Dryer 1

ELITE Desiccant Dryer

Heatless Type
Heater Type
Zero Purge Type
Up to 50 Bar
Heatless Type
Heater Type
Zero Purge Type
Up to 50 Bar
Production information

Desiccant Dryer Specification

 左右尚有資訊
Model Capacity Nm³/min (cfm) Dew Point Power Connection (inch) Dimension (LxWxH) Weight
F-1 1.2(42) -40°C/-70°C 220V/1P/50Hz 1 689 x670 x 1298 180
F-2 2.4(85) 1 690 x 670 x 1678 240
F-3 3.8(132) 1,5 779 x 570 x 1498 350
F-6 6.5(230) 1,5 900 x 800 x 1741 510
F-8 8(280) 2 984 x 850 x 1895 550
F-10 11(388) 2 1084 x 890 x 1805 780
F-13 11(388) 2 1084 x 890 x 2015 780
F-15 17(600) 3 1288 x 1050 x 1908 900
F-20 22(800) 3 1288 x 1050 x 2217 1280
F-25 27(950) 3 1412 x 1110 x 2241 1520
F-30 32(1250) 3 1513 x 1150 x 2218 1760
F-40 42(1480) 4 1652 x 1310 x 2403 2200
F-50 55(1950) 5 1815 x 800 x 2473 2600
F-60 66(2280) 5 1815 x 800 x 2473 3100
F-80 85(2980) 5 2013 x 900 x 2570 4100
F-100 110(3850) 6 2300 x 1500 x 2933 5200
F-150 150(5300) 8 2700 x 1800 x 3429 6000
F-200 200(7070) 10 2900 x 2000 x 3529 6800
Return to previous page
Telp: +62 21 55958826/27
Email: info1@elitecompressor.com
Follow Us  
  256 bit SSL Encryption
Design by WebTech Webpage design