Air Cooled Chiller
Air Cooled Chiller
Introduction
It adopts the internationally famous brand of Taiwan Hanbell and BITZER screw compressors, and condenser is made of high quality and high efficiency copper tube. The evaporator and world famous brand spareparts make the unit have the adventages of small volume, low noise, high energy, log service life ans simple operation. With its beautiful design and consistent high performance, it is the best its class
It adopts the internationally famous brand of Taiwan Hanbell and BITZER screw compressors, and condenser is made of high quality and high efficiency copper tube. The evaporator and world famous brand spareparts make the unit have the adventages of small volume, low noise, high energy, log service life ans simple operation. With its beautiful design and consistent high performance, it is the best its class
Box Plate
1. The compressor adopts the international brand new high-efficiency screw type rotary compressor, which is 20-30% more energy efficient than the general compressor
2. It has obtained patents from many countries in Europe and America, and has passed the IOS9001:2000 international quality certification
3. Efficient 5:6 patent asymmetrical gear shape
4. Capacity control can be four-stage (100%-75%-50%-25%) or three-stage (100%-66%-33%) and non-stage control system
5. The combination design of 11 bearings and a type axial thrust balancing drum greatly increases the bearing life by 2.5-3.5 times
6. All round compressor capacity ratio (V1-2.2/2.6/3.0/3.5) can be selected, which can effectively avoid additional energy consumption to compressor overload or insufficient compressor pressur
1. The compressor adopts the international brand new high-efficiency screw type rotary compressor, which is 20-30% more energy efficient than the general compressor
2. It has obtained patents from many countries in Europe and America, and has passed the IOS9001:2000 international quality certification
3. Efficient 5:6 patent asymmetrical gear shape
4. Capacity control can be four-stage (100%-75%-50%-25%) or three-stage (100%-66%-33%) and non-stage control system
5. The combination design of 11 bearings and a type axial thrust balancing drum greatly increases the bearing life by 2.5-3.5 times
6. All round compressor capacity ratio (V1-2.2/2.6/3.0/3.5) can be selected, which can effectively avoid additional energy consumption to compressor overload or insufficient compressor pressur
Introduction
It adopts the internationally famous brand of Taiwan Hanbell and BITZER screw compressors, and condenser is made of high quality and high efficiency copper tube. The evaporator and world famous brand spareparts make the unit have the adventages of small volume, low noise, high energy, log service life ans simple operation. With its beautiful design and consistent high performance, it is the best its class
It adopts the internationally famous brand of Taiwan Hanbell and BITZER screw compressors, and condenser is made of high quality and high efficiency copper tube. The evaporator and world famous brand spareparts make the unit have the adventages of small volume, low noise, high energy, log service life ans simple operation. With its beautiful design and consistent high performance, it is the best its class
Box Plate
1. The compressor adopts the international brand new high-efficiency screw type rotary compressor, which is 20-30% more energy efficient than the general compressor
2. It has obtained patents from many countries in Europe and America, and has passed the IOS9001:2000 international quality certification
3. Efficient 5:6 patent asymmetrical gear shape
4. Capacity control can be four-stage (100%-75%-50%-25%) or three-stage (100%-66%-33%) and non-stage control system
5. The combination design of 11 bearings and a type axial thrust balancing drum greatly increases the bearing life by 2.5-3.5 times
6. All round compressor capacity ratio (V1-2.2/2.6/3.0/3.5) can be selected, which can effectively avoid additional energy consumption to compressor overload or insufficient compressor pressur
1. The compressor adopts the international brand new high-efficiency screw type rotary compressor, which is 20-30% more energy efficient than the general compressor
2. It has obtained patents from many countries in Europe and America, and has passed the IOS9001:2000 international quality certification
3. Efficient 5:6 patent asymmetrical gear shape
4. Capacity control can be four-stage (100%-75%-50%-25%) or three-stage (100%-66%-33%) and non-stage control system
5. The combination design of 11 bearings and a type axial thrust balancing drum greatly increases the bearing life by 2.5-3.5 times
6. All round compressor capacity ratio (V1-2.2/2.6/3.0/3.5) can be selected, which can effectively avoid additional energy consumption to compressor overload or insufficient compressor pressur
Production information
Specification AIR COOLED CHILLER single compressor

Model | EAC-30AS | EAC-40AS | EAC-50AS | EAC-60AS | EAC-70AS | EAC-80AS | EAC-90AS | EAC-100AS | EAC-110AS | ||||||||||||||||
Power Supply | 208-230V, 380-420V, 440-480V, 50Hz or 60Hz, 3phase | ||||||||||||||||||||||||
Coolling Capacity | kw | 87.2 | 113.6 | 135.5 | 168.9 | 196 | 221 | 251 | 268 | 302 | |||||||||||||||
TONS | 24.79 | 32.30 | 38.53 | 48.02 | 55.73 | 62.84 | 71.37 | 76.20 | 85.87 | ||||||||||||||||
Kcal/h | 74990 | 97680 | 116520 | 145250 | 168560 | 190060 | 215860 | 230480 | 259720 | ||||||||||||||||
Power Consumption | kw | 24.8 | 33.7 | 41.5 | 45.2 | 57.4 | 62 | 69 | 72.5 | 83.6 | |||||||||||||||
Running Current | A | 41 | 56.5 | 69.6 | 75.9 | 96.5 | 86.7 | 116.2 | 122 | 111.3 | |||||||||||||||
Freeze Water Flow | m3/h | 15 | 19.6 | 24.2 | 29 | 35 | 40 | 45 | 50.2 | 53.8 | |||||||||||||||
Compressor | Type | Semi-Hermatic Screw Type | |||||||||||||||||||||||
Start Method | Y-Start | ||||||||||||||||||||||||
Volume Control | 0,33,66,100 OR 0 ,25,50,100 OR Stepless | ||||||||||||||||||||||||
Input Power (kw) | 23.3 | 30.7 | 38.5 | 42.2 | 51.4 | 56 | 63 | 66.3 | 73 | ||||||||||||||||
Refrigerating Oil | Type | HBR-A01 | |||||||||||||||||||||||
Filling Volume (L) | 7 | 7 | 8 | 12 | 16 | 16 | 16 | 16 | 18 | ||||||||||||||||
Refrigerant | Type | R22,R134a,R407c | |||||||||||||||||||||||
Control Method | External Balanced Thermostatic Expansion Valve | ||||||||||||||||||||||||
Evaporator | Filling Volume (kg) | 16 | 22 | 27 | 32 | 36 | 42 | 46 | 52 | 56 | |||||||||||||||
Type | Shell and Tube | ||||||||||||||||||||||||
Condenser | Pipe Diameter (in) | DN65 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN125 | 56 | |||||||||||||||
Type | Effective Finned Copper Tube + Low Noise Axial Fans | ||||||||||||||||||||||||
Air Cooling Volume (m3/h) | 28000 | 36000 | 45000 | 5500 | 63000 | 74000 | 83000 | 92000 | 102000 | ||||||||||||||||
Safty Protector | Dual Pressure Switch, Frost-Proof Protection, Soluble Pin/Safety Valve, Overload Protective Device, Coil Over-Heating Protection System, Temperathure Automatic Protection Switch |
||||||||||||||||||||||||
Dimension | Length(mm) | 2270 | 2270 | 2500 | 2200 | 2200 | 3050 | 3100 | 3150 | 3150 | |||||||||||||||
Width(mm) | 1130 | 1130 | 1210 | 2070 | 2070 | 2070 | 2050 | 2050 | 2050 | ||||||||||||||||
Height(mm) | 2220 | 2240 | 2250 | 2250 | 2270 | 2290 | 2100 | 2100 | 2100 | ||||||||||||||||
Weight (kg) | 920 | 1120 | 1350 | 1560 | 1780 | 1920 | 2230 | 2450 | 2720 | ||||||||||||||||
1. Testing Result Under Above Conditions: Inlet/Outlet Chilled Water Temperathure 12C°/7C°, Inlet/Outlet Cooling Water Temperathure 35C° | |||||||||||||||||||||||||
2. The Above Parameters Will Be Updted Countinuosly. If You Need a Custom Service, Please Send Your Technical Requirements Before Placing Order |
Model | EAC-120AS | EAC-130AS | EAC-150AS | EAC-160AS | EAC-180AS | EAC-200AS | EAC-240AS | EAC-260AS | EAC-300AS | ||||||||||||||||
Power Supply | 208-230V, 380-420V, 440-480V, 50Hz or 60Hz, 3phase | ||||||||||||||||||||||||
Coolling Capacity | kw | 329 | 338 | 406 | 433 | 506 | 672 | 672 | 730 | 842 | |||||||||||||||
TONS | 93.55 | 96.10 | 115.44 | 123.12 | 143.87 | 191.07 | 191.07 | 207.56 | 239.41 | ||||||||||||||||
Kcal/h | 282940 | 290680 | 349160 | 372380 | 435160 | 479020 | 577920 | 627800 | 724120 | ||||||||||||||||
Power Consumption | kw | 149 | 169 | 195.1 | 204.8 | 240 | 247.5 | 282 | 309.4 | 364.5 | |||||||||||||||
Running Current | A | 88.6 | 100.5 | 114.8 | 120.5 | 141.6 | 145.6 | 165.5 | 182 | 214.4 | |||||||||||||||
Freeze Water Flow | m3/h | 59 | 65 | 74 | 79 | 90 | 101 | 119 | 130 | 152 | |||||||||||||||
Compressor | Type | Semi-Hermatic Screw Type | |||||||||||||||||||||||
Start Method | Y-Start | ||||||||||||||||||||||||
Volume Control | 0,33,66,100 OR 0 ,25,50,100 OR Stepless | ||||||||||||||||||||||||
Input Power (kw) | 79.6 | 88.5 | 102.8 | 108.5 | 126.6 | 130.6 | 150.5 | 167 | 199.4 | ||||||||||||||||
Refrigerating Oil | Type | HBR-A01 | |||||||||||||||||||||||
Filling Volume (L) | 18 | 18 | 23 | 24 | 24 | 28 | 32 | 32 | 36 | ||||||||||||||||
Refrigerant | Type | R22,R134a,R407c | |||||||||||||||||||||||
Control Method | External Balanced Thermostatic Expansion Valve | ||||||||||||||||||||||||
Evaporator | Filling Volume (kg) | 16 | 22 | 27 | 32 | 36 | 42 | 46 | 52 | 56 | |||||||||||||||
Type | Shell and Tube | ||||||||||||||||||||||||
Condenser | Pipe Diameter (in) | DN65 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN125 | 56 | |||||||||||||||
Type | Effective Finned Copper Tube + Low Noise Axial Fans | ||||||||||||||||||||||||
Air Cooling Volume (m3/h) | 28000 | 36000 | 45000 | 5500 | 63000 | 74000 | 83000 | 92000 | 102000 | ||||||||||||||||
Safty Protector | Dual Pressure Switch, Frost-Proof Protection, Soluble Pin/Safety Valve, Overload Protective Device, Coil Over-Heating Protection System, Temperathure Automatic Protection Switch |
||||||||||||||||||||||||
Dimension | Length(mm) | 2270 | 2270 | 2500 | 2200 | 2200 | 3050 | 3100 | 3150 | 3150 | |||||||||||||||
Width(mm) | 1130 | 1130 | 1210 | 2070 | 2070 | 2070 | 2050 | 2050 | 2050 | ||||||||||||||||
Height(mm) | 2220 | 2240 | 2250 | 2250 | 2270 | 2290 | 2100 | 2100 | 2100 | ||||||||||||||||
Weight (kg) | 920 | 1120 | 1350 | 1560 | 1780 | 1920 | 2230 | 2450 | 2720 | ||||||||||||||||
1. Testing Result Under Above Conditions: Inlet/Outlet Chilled Water Temperathure 12C°/7C°, Inlet/Outlet Cooling Water Temperathure 35C° | |||||||||||||||||||||||||
2. The Above Parameters Will Be Updted Countinuosly. If You Need a Custom Service, Please Send Your Technical Requirements Before Placing Order |