EA Serial Air compressor Specification (75-355KW)
EA Serial Air compressor Specification (75-355KW)
German Made Airend
Unit & Spare ready stock
Sync Control
German Made Airend
Unit & Spare ready stock
Sync Control
Production information
ELITE AIR EA Serial Air Compressor
EA Serial (75-355KW) Air compressor Specification

Type | EA 55A | EA 75A | EA 90A | EA 110A | EA 132A | EA 160A | EA 185A | EA 250A | EA 315A | |
Motor Power | Kw/Hp | 55/75 | 75/100 | 90/120 | 110/150 | 160/215 | 132/175 | 185/245 | 250/335 | 315/420 |
Working Pressure | Bar | 8/10/13 | 8/10/13 | 8/10/13 | 8/10/13 | 8/10/13 | 8/10/13 | 7-(12) | 8/10/13 | 8/10/13 |
Capacity | m3/min | 10/8.4/6.5 | 14/11.6/9.5 | 17/13.5/11.6 | 21.2/16.9/13.9 | 24/20/16.5 | 28.5/24.5/20.5 | 31-(21) | 45/40/33 | 55.2/49.5/45.4 |
Voltage/Frequency | Volt/Hz | 220/380/415/440(50/60) | ||||||||
Capacity Control | Stepless Capacity Control + On/Off Control | |||||||||
Section Conditions | Atmospheric Pressure/2~45°C | |||||||||
Motor Specification | 3 Phase/TEFC/F-Class/IP54/SF1.15 | |||||||||
Starting Type | Start Delta | |||||||||
Safety Protection Device | Safety Valve/High Discharge Temperature/High Discharge Pressure Over Load/Power Loss/Phase Reversal | |||||||||
Maintance Indication | Air Filter/Oil Filter/Oil Separator/Oil Change | |||||||||
Micro-Computer Controller | Digital Temperature-Pressure Display Control/Auto Running-Stop/Master-Claver Interlock Control/Extended Remote Control | |||||||||
Cooling Medium | Air Cooled | |||||||||
Discharge Air Temperature | ≤ Ambient Temperature + 15° | |||||||||
Air outlet | Inch | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 |
Dimensions DxWxH | mm | 1850x1200x1500 | 2160x1220x1580 | 2160x1320x1580 | 2440x1400x1710 | 2440x1400x1710 | 2960x1860x2000 | 3000x1860x2000 | 3700x2200x2200 | 4200x2200x2210 |
Approximate Weight | kg | 1090 | 1550 | 2000 | 2700 | 2800 | 4200 | 4500 | 6000 | 7200 |
*Up to 16 bar
*ISO 1217 Test code